Online Registration Form
Course Title: | Google: Using Goggle Sketch-Up |
Description: | Google SketchUp is a powerful yet easy-to-learn 3D software tool that combines a simple, yet robust tool-set with an intelligent drawing system that streamlines and simplifies 3D design. From simple to complex, conceptual to realistic, Google SketchUp enables you to build and modify 3D models quickly and easily. |
Course Level: | All Levels |
Pre Requisites: | An idea of what you want to create would be helpful. |
Intended Audience: | Faculty, administrators, students who want to learn to create 3D sketches to assist them in a project, a class or in everyday life. |
Instructor: | Heidi Trotta |
Instructor E-mail: | trottahe@shu.edu |
Maximum Enrollment: | 12 |
Minimum Enrollment: | 1 |
Date: | 03/03/2008 |
Time: | 03:00 PM - 04:30 PM |
Location: | CTC CLASSROOM, WALSH LIBRARY, LOWER LEVEL |
Required Materials: | None |
Status: | Active |
 |  |
|
Department of Information Technology
Telephone (973) 275-2222
E-mail helpdesk@shu.edu
Corrigan Hall
|